LUPOY®PC
Polycarbonate
LUPOY® is Polycarbonate Resin produced by LG Chem Ltd., which is widely used in small household appliances, automobiles, motorcycle lights, glasses, safety lenses, lighting shields, feeding bottles, electronic parts, medical equipment... Wait.
Dry:120°C 3~4hr
Injection temperature:260-300°C
Mold temperature:80-120°C
Item | Density g/cm3 |
Mold Shrinkage Percentage(%) | Thermal Deformation Temperature 1.82MPa |
Flame resistance UL 94 |
Melting index | Impact strength resistant FT-IB/in |
characteristic | |
---|---|---|---|---|---|---|---|---|
Name | Flow | Vertical | ||||||
1201-10P | 1.2 | 0.5 | 0.7 | 128 | V-2 | 10 | 17 | Medium viscosity, FDA NSF standard |
1201-15 | 1.2 | 0.5 | 0.7 | 126 | V-2 | 15 | 16 | Low viscosity, FDA NSF standard |
1201-22 | 1.2 | 0.5 | 0.7 | 126 | V-2 | 22 | 14 | High fluidity, FDA‧NSF standard |
1301V-10 | 1.2 | 0.5 | 0.7 | 125 | V-2 | 10 | 17 | Medium viscosity, easy to ejection |
1301EP-30 | 1.2 | 0.5 | 0.7 | 126 | V-2 | 30 | 13 | Supra fluidity standard |
1302-5 | 1.2 | 0.5 | 0.7 | 130 | V-2 | 5 | 18 | High viscosity UV380 standard |
1302-10 | 1.2 | 0.5 | 0.7 | 128 | V-2 | 10 | 17 | Medium viscosity UV380 standard |
1303AH-10 | 1.2 | 0.5 | 0.7 | 130 | HB | 10 | 17 | Medium viscosity, in line with SAE lamp specifications |
1303AH-15 | 1.2 | 0.5 | 0.7 | 130 | HB | 10 | 16 | Low viscosity, in line with SAE lamp specifications |
1303-10C | 1.2 | 0.5 | 0.7 | 128 | HB | 10 | 17 | Medium viscosity, in line with lamp specifications |
1302UV-05 | 1.2 | 0.5 | 0.7 | 132 | V-2 | 5 | 17 | High viscosity, UV400 resistance level |
1302-5C | 1.2 | 0.5 | 0.7 | 132 | V-2 | 5 | 18 | High viscosity, UVC resistance level |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141