HWI | HAI | HVTR | D495 | CTI | |
---|---|---|---|---|---|
Unit | seconds | number | mm/min | seconds | Volts |
Class 0 | 120~ | 120~ | 0~10 | 420~ | 600~ |
Class 1 | 60~119 | 60~119 | 10.1~25.4 | 360~419 | 400~599 |
Class 2 | 30~59 | 30~59 | 25.5~80 | 300~359 | 250~399 |
Class 3 | 15~29 | 15~29 | 80.1~150 | 240~299 | 175~249 |
Class 4 | 7~14 | ~15 | 150~ | 180~239 | 100~174 |
Class 5 | ~7 | 120~179 | ~100 | ||
Class 6 | 60~119 | ||||
Class 7 | ~60 |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141