Color Masterbatch
Item | Characteristic | Application |
---|---|---|
Name | ||
Cabot PE-2718 | Black | The addition ratio is 1%~3%, suitable for general plastics, easy to dilute and easy to mix |
Cabot UN-2014 | Black | The addition ratio is 1%~2%, suitable for engineering plastics, high pigment carbon black master, with high gloss |
8K-500 | Black | The addition ratio is 0.2%~0.3%, which is suitable for various engineering plastics; The amount of high-temperature materials added is low and does not affect the physical properties of plastics |
8K-140 | Black | The addition ratio is 0.2%~0.3%, which is suitable for various engineering plastics; The amount of high-temperature materials added is low and does not affect the physical properties of plastics |
MW-160A | White | The addition ratio is 2%~4%, which is suitable for general plastics and engineering plastics |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141