TAIRILITE® PC Resin
Polycarbonate
Item | Density g/cm3 |
Mold Shrinkage Percentage(%) | MI g/10min |
Impact strength resistance | Thermal Deformation Temperature | Characteristic | |
---|---|---|---|---|---|---|---|
Name | Flow | Vertical | |||||
AC2820 | 1.2 | 0.5 | 0.7 | 27 | 6 | 122 | Diffusion level (selectable diffusion speed) |
AC2854 | 1.2 | 0.5 | 0.7 | 12 | 40 | 122 | Diffusion level (selectable diffusion speed) |
AC2856 | 1.2 | 0.5 | 0.7 | 27 | 6 | 122 | Diffusion level (selectable diffusion speed) |
AC2916 | 1.2 | 0.5 | 0.7 | 35 | 50 | 126 | High light transmission level |
AC2918 | 1.2 | 0.5 | 0.7 | 68 | 10 | 126 | High light transmission level |
AC3600 | 1.19 | 0.5 | 0.7 | 11 | 75 | 123 | 1.5mm V-0 |
AC3610 | 1.19 | 0.5 | 0.7 | 19 | 70 | 113 | 1.0mm V-0 |
AC3710 | 1.2 | 0.5 | 0.7 | 25 | 70 | 111 | 0.8mm V-0 |
AC3830 | 1.2 | 0.5 | 0.7 | 5 | 80 | 127 | 1.0mm V-0 optional flame retardant or diffusion (translucent) |
AC3832 | 1.2 | 0.5 | 0.7 | 5 | 80 | 127 | F1 1.0mm V-0. Optional Diffusion (Transparent) |
AC3853 | 1.2 | 0.5 | 0.7 | 9 | 80 | 128 | 2.5mm V-0. Optional Diffusion (Transparent) |
AC3854 | 1.2 | 0.5 | 0.7 | 13 | 75 | 128 | 2.5mm V-0. Optional Diffusion (Transparent) |
AC3900 | 1.28 | 0.5 | 0.7 | 26 | 15 | 135 | Flame retardant grade white |
AC9140 | 1.2 | 0.6 | 0.8 | 13 | 75 | 122 | Low temperature resistance(through) |
AC9144 | 1.2 | 0.6 | 0.8 | 13 | 75 | 122 | Low temperature resistance(half through) |
Name | PCR Certification | PCR(%) | MI g/10min |
Impact strength resistance | RTI | Characteristic | |
---|---|---|---|---|---|---|---|
AC28R5 | UL | 50 | 15 | 70 | 80 | 0.75mm V-2 | |
AC28R8 | UL | 80 | 15 | 70 | 80 | 0.75mm V-2 ( F1 ) | |
AC28R0 | UL | >97 | 15 | 70 | 80 | 0.75mm V-2 ( F1 ) | |
AC381R | TUV | 30 | 12 | 75 | 130 | 1.0mm V0 ( F1 ) | |
AC382R | TUV | 50 | 12 | 75 | 130 | 1.0mm V-0 ( F1 ) | |
AC382G | TUV | 75 | 12 | 75 | 130 | 1.0mm V-0 ( F1 ) | |
AC351R | TUV | 50 | 12 | <10 | 80 | 1.5mm V-0 |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141