TAIRILOY® PC/ABS Alloys
Polycarbonate
Item | Density g/cm3 |
Mold Shrinkage Percentage(%) | MI g/10min |
Impact strength resistance | Thermal Deformation Temperature | Characteristic | |
---|---|---|---|---|---|---|---|
Name | Flow | Vertical | |||||
AC2000 | 1.14 | 0.4 | 0.6 | 17 | 65 | 112 | Ultra-high shock resistance grade |
AC2300 | 1.1 | 0.4 | 0.6 | 21 | 50 | 96 | Medium shock resistance grade |
AC2500 | 1.12 | 0.4 | 0.6 | 19 | 58 | 106 | High shock resistance grade |
AC3100 | 1.18 | 0.4 | 0.6 | 25 | 65 | 90 | Flame Resistance Grade 1.5mm V-0 |
AC3300 | 1.18 | 0.4 | 0.6 | 35 | 45 | 90 | Flame Resistance Grade 1.2mm V-0 |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141