TAIRILAC® ABS
Acrylonitrile Butadiene Styrene
Item | Density g/cm3 |
Mold Shrinkage Percentage(%) | MI g/10min |
Impact strength resistance | Thermal Deformation Temperature | Characteristic | |
---|---|---|---|---|---|---|---|
Name | Flow | Vertical | |||||
AG15E1 | 1.05 | 0.4 | 0.7 | 2 | 14 | 86 | Economical Grade |
AG15A1 | 1.05 | 0.4 | 0.7 | 2.2 | 20 | 88 | General Grade |
AG15A3 | 1.05 | 0.4 | 0.7 | 2.2 | 23 | 87 | General Grade High Gloss |
AG12A0 | 1.04 | 0.4 | 0.7 | 1.6 | 31 | 85 | Medium impact resistant |
AG15AJ | 1.05 | 0.4 | 0.7 | 1.6 | 23 | 86 | General Grade (Black) |
AG15AB | 1.05 | 0.4 | 0.7 | 2.4 | 18 | 87 | General Grade (High Glossy Black) |
AG23AT | 1.04 | 0.4 | 0.7 | 2 | 28 | 86 | Electrical Grade |
AG10NP | 1.04 | 0.4 | 0.7 | 6 | 44 | 88 | Charge level |
AE8000 | 1.05 | 0.4 | 0.7 | 5 | 44 | 87 | Extrusion Grade |
AF3500 | 1.04 | 0.4 | 0.7 | 5 | 30 | 83 | Extrusion Grade |
AG16A1 | 1.04 | 0.4 | 0.7 | 1 | 28 | 88 | USP Plastic Class VI |
AX4100 | 1.05 | 0.3 | 0.6 | 5.5 | 14 | 102 | Heat Resistance Grade HDT 102° |
ANC120 | 1.19 | 0.3 | 0.6 | 6.5 | 28 | 74 | Flame Resistance Grade 2.3mm 5VB |
ANC100 | 1.21 | 0.3 | 0.6 | 7.8 | 25 | 78 | Flame Resistance Grade 2.3mm 5VA |
WG1800 | 1.05 | 0.4 | 0.7 | 21.1 | 21 | 86 | Weather resistant in average grade |
WF3301 | 1.05 | 0.4 | 0.7 | 30.6 | 19 | 83 | Weather-resistant and high-flowing |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141