
TORELINA™ PPS
Polyphenylene Sulifide Resin
Dry:130°C 3hr
Injection temperature:300~340°C
Mold temperature:130~150°C
| Item | Density g/cm3 |
Mold Shrinkage Percentage(%) | Thermal Deformation Temperature 1.82MPa |
Flame resistance UL 94 |
Characteristic | |
|---|---|---|---|---|---|---|
| Name | Flow | Vertical | ||||
| A504FGI | 1.66 | 0.2 | 0.8 | 260°C | V-0 | 40%GF, good flow, low burr |
| A604 | 1.66 | 0.2 | 0.8 | 260°C | V-0 | 40%GF, low impurities, high toughness |
| A604WR | 1.66 | 0.2 | 0.8 | 260°C | V-0 | 40%GF, NSF/FDA/KTW/W270/WRAS/ACS certified |
| AR04 | 1.67 | 0.2 | 0.8 | 260°C | V-0 | 40%GF,UL746(F1) |
| AR10M | 1.96 | 0.2 | 0.6 | 260°C | V-0 | High filling, 65%MD, UL746(F1) |
| A310MX04 | 1.97 | 0.2 | 0.6 | 260°C | V-0 | High filling, 65%MD, fiberglass + inorganic filler |
| A310M | 2.06 | 0.2 | 0.5 | 260°C | V-0 | High filling, low warpage, 70%MD, fiberglass + inorganic filler |
| A310E | 1.98 | 0.2 | 0.5 | 260°C | V-0 | CTI grade 2, glass fiber + inorganic filler |
| A673M | 1.52 | 0.2 | 0.85 | 255°C | V-0 | High impact, 30%GF glass fiber, elastomer modified |
| A305M45 | 1.72 | 0.15 | 0.75 | 260°C | V-0 | Low chlorine specification, less than 900PPM |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141