TORAYCON™ PBT
Polybutylene Terephthalate
Dry:80˚C 3~4hr
Injection temperature:230~275˚C
Mold temperature:70~110˚C
Item | Density g/cm3 |
Mold Shrinkage Percentage(%) | Thermal Deformation Temperature 1.82MPa |
Flame resistance UL 94 |
Characteristic | |
---|---|---|---|---|---|---|
Name | Flow | Vertical | ||||
1401X06 | 1.31 | 1.7 | 2.3 | 60˚C | HB | Standard grade, additive-free |
1401X04 | 1.31 | 1.7 | 2.3 | 60˚C | HB | High toughness, additive-free |
1201G15 | 1.42 | 0.6 | 1.5 | 200˚C | HB | Standard grade, 15%GF |
1101G-X54 | 1.46 | 0.4 | 1 | 207˚C | HB | High impact, thermal cycling resistance, 30% GF |
7151G-X01 | 1.39 | 0.2 | 0.5 | 163˚C | HB | Low warpage, low density, 30% GF |
1494X02 | 1.43 | 1.5 | 2 | 64˚C | V-0 | Standard grade,additive-free |
1184G-A15 | 1.55 | 0.5 | 1.2 | 205˚C | V-0 | High toughness, 15%GF |
1184G-A30N1 | 1.63 | 0.3 | 0.9 | 207˚C | V-0 | High toughness, 30%GF |
7164G-30 | 1.61 | 0.2 | 0.7 | 200˚C | V-0 | Low warpage, thermal cycling resistance, 30% GF |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141