APLAX® Polypropylene Composites
Polypropylene Composites
Ginar Technology Co., Ltd. was established in Taiwan in 1982 and became the first engineering plastic upper cabinet company in Taiwan in 2002 (Stock No. 6151), mainly producing high-temperature nylon (PPA), nylon 66 (PA66), nylon 6 (PA6), polypropylene (PP), polycarbonate (PC) engineering plastic raw materials, and has also passed IAFT16949, ISO9001 and ISO14001 quality certification ,and in 2020, the revenue exceeded NTD 3 billion!
Drying condition:80~100°, Time:2~3hr
Injection temperature:170~220°C
Mold temperature:40~80°C
Item | Density g/cm3 |
Mold Shrinkage Percentage 流動方向% |
Impact strength ft-lb/in. |
Thermal Deformation Temperature 1.82 MPa®C |
Flame resistance UL94 |
Characteristic |
---|---|---|---|---|---|---|
Name | ||||||
P2213 | 0.95 | 1.05 | 1.0 | 125 | HB | 10% Talc strengthened, high rigidity |
P2413 | 1.07 | 1.1 | 0.7 | 135 | HB | 20% Talc Strengthened, High Stiffness, Combined FMVSS |
P2613 | 1.13 | 0.9 | 1.0 | 135 | HB | 30% Talc strengthened, high rigidity |
P2813 | 1.23 | 0.9 | 0.6 | 135 | HB | 40% Talc strengthened, high rigidity |
P2220 | 0.98 | 0.38 | 3.7 | 145 | HB | 10% glass fiber strengthened, high rigidity |
P2420 | 1.03 | 0.3 | 2.3 | 150 | HB | 20% glass fiber strengthened, high rigidity |
P2620 | 1.10 | 0.2 | 2.5 | 155 | HB | 30% glass fiber strengthened, high rigidity |
P2820 | 1.20 | 0.18 | 2.5 | 160 | HB | 40% glass fiber strengthened, high rigidity |
P0213 | 1.00 | 0.9 | 10.5 | 115 | HB | 10% mineral fiber reinforcement, high impact |
P0313 | 1.02 | 0.8 | 9.5 | 118 | HB | 15% mineral fiber reinforcement, high impact, scratch resistance, weather resistance |
P0413 | 1.03 | 0.83 | 10 | 120 | HB | 20% mineral fiber reinforcement, high impact, low VOC, weather resistance |
P0513 | 1.05 | 0.85 | 9.5 | 120 | HB | 25% mineral fiber reinforcement, high impact, high rigidity, weather resistance |
P0050FN | 0.96 | 1.7 | 0.7 | 110 | V-0 | Halogen flame retardant, 0.75mm V-0, heat resistant |
P0052FN | 0.95 | 1.7 | 1.0 | 120 | V2 | Halogen flame retardant, 0.75mm V2, heat resistant |
P0050NH | 0.98 | 1.5 | 0.7 | 130 | V-0 | Halogen-free flame retardant, 0.75mm V-0, heat resistant |
P362LN | 1.1 | 0.2 | 3.5 | 158 | HB | 30% long glass fiber, high rigidity |
P392LN | 1.22 | 0.1 | 4.0 | 160 | HB | 45% long glass fiber, high rigidity |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141