MAPEX®Polyamide Composites
Polyamide Composites
Ginar Technology Co., Ltd. was established in Taiwan in 1982 and became the first engineering plastic upper cabinet company in Taiwan in 2002 (Stock No. 6151), mainly producing high-temperature nylon (PPA), nylon 66 (PA66), nylon 6 (PA6), polypropylene (PP), polycarbonate (PC) engineering plastic raw materials, and has also passed IAFT16949, ISO9001 and ISO14001 quality certification ,and in 2020, the revenue exceeded NTD 3 billion!
Drying condition:80~120°, Time:2~4hr
Injection temperature:230~290°C
Mold temperature:80~120°C
Item | Density g/cm3 |
Mold Shrinkage Percentage % Flow direction |
Impact strength ft-lb/in. |
Thermal Deformation Temperature 1.82 MPa®C |
Flame resistance UL94 |
Characteristic |
---|---|---|---|---|---|---|
Name | ||||||
A0050F | 1.18 | 1.5 | 0.8 | 110 | V-0 | Halogen-free flame retardant, 0.75mm V-0, UL94/746C, natural color |
A0520FN-01 | 1.61 | 0.3 | 1.8 | 245 | V-0 | Halogen flame retardant, 30% glass fiber reinforced, 0.75mm V-0, UL94/746C/f1 |
A0520FN-03 | 1.59 | 0.3 | 1.6 | 245 | V-0 | Halogen flame retardant, 30% glass fiber reinforced, 3.0mm V-0, UL94/746C/f1, natural color |
A0520FN-04 | 1.53 | 0.4 | 1.3 | 245 | V-0 | Halogen flame retardant, 30% glass fiber reinforced, 0.75mm V-0, UL94/746C/f1, natural color |
A0520FN-B04 | 1.53 | 0.4 | 1.3 | 245 | V-0 | Halogen flame retardant, 30% glass fiber reinforced, 0.75mm V-0, UL94/746C/f1,black |
A0520FB-06 | 1.59 | 0.3 | 1.6 | 245 | V-0 | Halogen flame retardant, 30% glass fiber reinforced, 0.75mm V-0, UL94/746C/f1, black |
A0520FN-08 | 1.50 | 0.9 | 1.1 | 240 | V-0 | Halogen flame retardant, 12% glass fiber reinforced, 1.5mm V-0, UL94/746C/f1, natural color |
A0620NH-01 | 1.40 | 0.3 | 1.67 | 240 | V-0 | Halogen-free flame retardant, 30% glass fiber reinforced, 0.75mm V-0, UL94 , natural color |
A1520NH | 1.37 | 0.3 | 1.5 | 240 | V-0 | Red phosphorus halogen-free flame retardant, 25% glass fiber reinforced 0.75mm V-0, low PH3 precipitation, UL94/746C/f1 |
AN4720SN-06 | 1.38 | 0.3 | 2.7 | 243 | HB | 33% glass fiber strengthened, natural color |
AN4720SB-01 | 1.39 | 0.3 | 1.9 | 250 | HB | 33% glass fiber strengthened, hydrolysis resistance black |
AT0110GN-01 | 1.06 | 2.0 | 18 | 60 | HB | Toughening grade, natural color |
AT0110GN-B01 | 1.06 | 2.0 | 18 | 60 | HB | Toughening grade, black |
AT0320GN | 1.20 | 0.5 | 2.5 | 240 | HB | 15% glass fiber strengthened, toughening grade, natural color |
AT0620GN | 1.30 | 0.4 | 3.0 | 245 | HB | 30% glass fiber strengthened, toughening grade, natural color |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141