GITOP® FR Series
Ginar Technology committed to the research and development, production of engineering plastics, composite materials ingredients and color matching technology, to provide domestic industries with the needs of manufacturing high value-added products.
Drying temperature:100~120˚C, Time: 2~4hr
Injection temperature:280~325°C
Mold temperature:100~140°C
Item | Basic Resin | CTI | Water absorption % |
Tm °C |
Tg °C |
HDT/A °C |
SMT Temperature °C |
Characteristic |
---|---|---|---|---|---|---|---|---|
Name | ||||||||
G062 03 | PA6T/66 | PLC1 | 1.5% | 310 | 80 | 280 | 260~280 | 30%GF, contain halogen and anti flaming V-0 |
G262 03 | PA6T/66 | PLC0 | 1.5% | 310 | 80 | 280 | 260~280 | 30%GF, contain halogen and anti flaming V-0 |
G272 A33 | PA6T/66 | PLC0 | 1.2% | 330 | 100 | 300 | >280 | 33%GF, non-halogen and anti flaming V-0 |
G252 A01 | PA6T/66 | PLC0 | 1.6% | 270 | 72 | 240 | - | 25%GF, non-halogen and anti flaming V-0 |
G062 S01 | PA6T/6I/66 | PLC1 | 1.2% | 312 | 125 | 260 | 260~280 | 30%GF, contain halogen and anti flaming V-0 |
G262 S01 | PA6T/6I/66 | PLC0 | 1.2% | 312 | 125 | 260 | 260~280 | 30%GF, contain halogen and anti flaming V-0 |
H062 01 | PA10T | PLC1 | 1.0% | 316 | 125 | 290 | >280 | 30%GF, Bio-base, contain halogen and anti flaming V-0 |
H262 01 | PA10T | PLC0 | 1.0% | 316 | 125 | 290 | >280 | 30%GF, Bio-base, contain halogen and anti flaming V-0 |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141