PP
Polypropylene
Made by South Asia Company LTD
Reinforced PP has the characteristics of low price, easy forming, balanced mechanical strength, excellent electrical properties, water resistance, and excellent hot water resistance. However, under different product structure design and thickness, the effects of strength, alignment ratio, shrinkage, product warpage and so on need to be considered. The company stands in the position of raw material suppliers, and provides experimental data for customer reference under relevant experimental equipment and certain conditions.
1. PP has light specific gravity and low water absorption. Generally, PP has a light specific gravity, low water absorption and is fairly easy to process, so it is easy to be accepted and widely used by forming plants. The table of its proportion is as follows:
Type of material | Proportion |
---|---|
PP | 0.9~0.91 |
PC | 1.2 |
PET | 1.38 ~1.39 |
PBT | 1.31 |
PA6 | 1.12~1.14 |
PA66 | 1.13~1.15 |
2. It is inexpensive and easy to form.
3. Excellent water resistance and hot water resistance.
South Asia 3117 specifications comply with UL RTI: 125˚C
4. Chemical resistance
PP has acid resistance and alkaline, and also excellent for alcohols, aldehydes, etc.
5. Meets UL94 V-0 flame resistance.
Dry:80°C 2~3hr
Injection Temperature:170~205°C
Mold Temperature:40~70°C
Item | Density g/cm3 |
Mold Shrinkage Percentage(%) | Thermal Deformation Temperature 1.82MPa |
Flame resistance UL 94 |
Characteristic | |
---|---|---|---|---|---|---|
Name | Flow | Vertical | ||||
3117A | 0.9 | 1.8 | 1.2 | 125°C | HB | High rigidity and heat resistance, meet FDA |
3117E | 0.91 | 1.8 | 1.2 | 120°C | HB | High impact, high rigidity, heat resistance in accordance with FDA |
3317A | 0.97 | 1.8 | 1.6 | 110°C | V-0 | Fire and heat resistant |
3317E | 1.32 | 1 | 0.7 | 132°C | V-0 | Fire and heat resistant |
3219M3A | 1.04 | 1.3 | 0.9 | 125°C | HB | 15% mineral strengthened, FDA compliant, glossy surface |
3213M8A | 1.24 | 1.0 | 0.8 | 130°C | HB | 40% mineral strengthened, FDA compliant, glossy surface |
3210T4 | 1.1 | 1.1 | 0.7 | 125°C | HB | 20% Talc strengthened |
3210T6 | 1.12 | 0.9 | 0.5 | 125°C | HB | 30% Talc strengthened |
3210T8F | 1.24 | 0.8 | 0.4 | 135°C | HB | 40% Talc strengthened, economical type |
3210G4A | 1.04 | 0.3 | 0.7 | 158°C | HB | 20% GF strengthened |
3210G6A | 1.13 | 0.3 | 0.5 | 162°C | HB | 30% GF strengthened |
P210L4 | 1.03 | 0.6 | 0.7 | 162°C | HB | 20%LFT long fiber reinforcement, high rigidity, high heat resistance |
P210L6 | 1.12 | 0.5 | 0.6 | 162°C | HB | 30%LFT long fiber reinforcement, high rigidity, high heat resistance |
P210L8 | 1.22 | 0.3 | 0.5 | 162°C | HB | 40%LFT long fiber reinforcement, high rigidity, high heat resistance |
P210LE | 1.22 | 0.2 | 0.3 | 162°C | HB | 50%LFT long fiber reinforcement, high rigidity, high heat resistance |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141