Delrin® POM
ACETAL Homopolymer
Delrin® is the world's first monopoly acetal, with very similar properties to metals, excellent performance between gold and traditional plastics, such as automotive, home appliances, construction, electronics and hygiene products.
Dry:75~85°C 3~4hr【suggestion use: dehumidification dryer or dehumidification enhancer.】
Injection temperature:195~220°C
Mold temperature:80~100°C
※For detailed molding conditions, please refer to the original physical properties of each specification or molding recommendations
Item | Density g/cm3 |
Mold Shrinkage Percentage(%) | MFR(ig/10min) ISO1133 |
Characteristic | |
---|---|---|---|---|---|
Name | Flow | Vertical | |||
100P | 1.42 | 2.2 | 1.9 | 2.5 | High viscosity, can be processed into plates, strips, tubes, NSF certification |
100AF | 1.54 | 2.1 | 1.5 | 0.9 | High viscosity, 20% PTFE Fiber, low friction, wear resistance, D-COF: 0.14 (for metals) |
100KM | 1.41 | 1.8 | 1.5 | 2.0 | High viscosity, Kevlar modified, suitable for corrosive environment |
100ST | 1.34 | 0.8 | 1.1 | 2.0 | Ultra-high toughness, impact resistance(90 KJ/m 2 (23°C),20 KJ/m2(-40°C))~ISO 180/1A |
111P | 1.42 | 2.0 | 1.9 | 2.4 | High viscosity, reduce warpage, reduce empty holes, dimensional stability, improve thermal stability |
127UV | 1.42 | 2.1 | 1.9 | 2.4 | High viscosity, UV resistance, thermal stability. Suitable for automotive seat belt fasteners and interior |
500P | 1.42 | 2.0 | 1.9 | 15 | General grade, medium viscosity, easy forming, low VOC spill, NSF certification |
500CPE | 1.42 | 2.0 | 1.9 | 15 | Medium viscosity, very low VOC spill |
500AF | 1.53 | 2.0 | 1.4 | 5.0 | Medium viscosity, 20% PTFE Fiber, low friction, wear resistance, NSF certification |
500T | 1.38 | 1.5 | 1.6 | 12 | Medium viscosity, toughening grade, impact specifications, suitable for reducing noise parts in viscosity, containing chemical lubricants, good friction on metals, D-COF: 0.17~0.23 |
500CL | 1.41 | 1.9 | 1.8 | 15 | Medium viscosity, containing chemical lubricants, good friction to metals, D-COF: 0.17~0.23 |
570 | 1.56 | 1.8 | 1.2 | 7.0 | 20% glass fiber reinforced, high rigidity, low warpage, low creep (Creep), NSF certified |
525GR | 1.59 | 0.4 | 1.2 | 8 | 25% glass fiber reinforced, HDT172 °C, very good strength and rigidity, low creep |
520MP | 1.54 | 1.9 | 1.5 | 8 | 20% PTFE Micro-Powder, low friction, wear resistance. D-COF: 0.13~0.20 (for metals) |
527UV | 1.42 | 2.0 | 1.9 | 15 | Medium viscosity, UV resistance, suitable for automotive interior parts |
900P | 1.42 | 1.9 | 1.9 | 25 | General grade, high fluidity, suitable for multi-cavity and thin-walled products. Low VOC spill, NSF certified |
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141