Crastin® PBT
Thermoplastic Polyester Resin
Dry:100~140°C 【Suggestion use: dehumidification dryer or dehumidification enhancer】
Injection temperature:240~270°C
Mold temperature:30~130°C
※ For detailed molding conditions, please refer to the original physical properties of each specification or molding recommendations
Item | Density g/cm3 |
Mold Shrinkage Percentage(%) | Temp of Deflection under load 1.8MPa | Flammability UL 94 |
Characteristic | |
---|---|---|---|---|---|---|
Name | Flow | Vertical | ||||
S600F40 | 1.31 | 1.6 | 1.6 | 50°C | HB | PBT resin, low viscosity great toughness |
S650FR | 1.46 | 1.8 | 1.6 | 65°C | V-0 | PBT resin, UL94 V-0(0.75mm), RTI:130°C/130°C/130°C |
ST820 | 1.22 | 1.8 | 1.6 | 50°C | HB | PBT resin ,supra toughness grade |
ST830FRUV | 1.37 | 2.0 | 1.6 | 55°C | V-0 | PBT resin, UL94V-0(0.85mm) supra Toughness grade, UV-resistance f2 certified |
SK601 | 1.37 | 0.7 | 1.2 | 175°C | HB | 10%GF,RTI:130°C/115°C/120°C,CTI:Class 2 |
SK602 | 1.41 | 0.4 | 1.1 | 200°C | HB | 15%GF,RTI:130°C/115°C/120°C,CTI:Class 2 |
SK603 | 1.45 | 0.3 | 1.1 | 204°C | HB | 20%GF,RTI:130°C/130°C/130°C,CTI:Class 2 |
SK605 | 1.53 | 0.3 | 1.1 | 205°C | HB | 30%GF,RTI:130°C/130°C/130°C,CTI:Class 1 |
SK612SF | 1.41 | 0.4 | 1.1 | 200°C | HB | 15%GF, high fluidity forming fast |
SK615SF | 1.53 | 0.3 | 1.1 | 205°C | HB | 30%GF, high fluidity forming fast |
SK642FR | 1.58 | 0.7 | 1.2 | 203°C | V-0 | 15%GF,UL94 V-0(0.75mm),RTI:140°C/130°C/140°C |
SK645FR | 1.71 | 0.4 | 1.2 | 210°C | V-0 | 30%GF,UL94 V-0(0.75mm),RTI:140°C,f2 certified |
LW9030 | 1.44 | 0.2 | 0.7 | 170°C | HB | (PBT+ASA)-30%GF,surface improvement, dimensional stability, low warpage |
LW9030FR | 1.57 | 0.3 | 0.8 | 190°C | V-0 | (PBT+ASA)-30%GF,UL94 V-0(0.75mm)/5VA(2.0mm) |
HR5315HF(S) | 1.37 | 0.5 | 1.1 | 200°C | HB | 15%GF, high fluidly hydrolysis resistance impact resistance for electric vehicle |
HR5330HF(S) | 1.50 | 0.3 | 1.0 | 207°C | HB | 30%GF, high fluidly hydrolysis resistance impact resistance for electric vehicle |
FR684NH1 | 1.52 | 0.2 | 1.1 | 205°C | V-0 | 25%GF, non-halogen,UL94-V-0(0.75mm) also have orange standard |
※There are also a variety of specifications, such as food contact, extrusion process, airbag special, etc., please contact us.
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141