Hytrel@TPC-ET (TPEE)
Thermoplastic Polyester Elastomer
Celanes Hytrel® Thermoplastic Polyester Elastomer(TPC-ET) combines the elasticity of rubber, the strength of engineering plastics and the processing properties of thermoplastics. Hytrel is easy to process and versatile, and develop components and products that save costs. It improve performance, and reduce weight.
Drying temperature:70~110°C/2~3hr
Drying standard:Moisture content below 0.06%(recommended: dehumidification drying / reinforcement equipment)
Injection temperature:180~240°C
Extrusion temperature:170~240°C
※詳細成型條件,請參考各規格之原廠物性資料或成型建議。
Item | Density g/cm3 |
Hardness | Characteristic |
---|---|---|---|
Name | |||
3078 | 1.07 | 30D | Extrusion grade, Injectable; Suitable for Over-Molding |
4056 | 1.16 | 40D | Ejection/extrusion grade; Fittings, wire/cable covers, films, plates, seals for applications. Excellent mechanical strength at -40°C |
4056P | - | 40D | Powder form, suitable for PBT and PVC modification and addition |
4556 | 1.14 | 40D | Ejection/extrusion grade; Fittings, wire/cable covers, films, plates, seals for applications |
5526 | 1.19 | 55D | Injection stage; High liquidity; Suitable for gears, bearings, seals, gaskets |
5556 | 1.19 | 55D | Ejection/extrusion grade; Fittings, wire/cable covers, films, plates, seals for applications |
5555HS | 1.19 | 55D | Ejection/extrusion grade; Excellent thermal stability and oil resistance. Suitable for pipe fittings, wire/cable covers, films, plates |
6356 | 1.22 | 63D | Ejection/extrusion grade; Gears, bearings, sprockets, tank applications. Excellent resistance to gases and liquids (low permeability) |
7246 | 1.26 | 72D | Ejection/extrusion grade; Gears, wire/cable cover, excellent oil resistance, low permeability |
8238 | 1.28 | 82D | Ejection level, which can be extruded; Suitable for container products, gears, electronic products; Excellent oil resistance and low permeability |
HTR8068 | 1.43 | 44D | Flame resistance level, UL94V-0(1.5mm), anti drip |
HTR8813BK320 | 1.23 | 55D | Ejection/extrusion grade; Halogen-free and red phosphorus-free flame retardant specifications, UL94 V-0 (1.5mm) |
RS40F3NC010 | 1.11 | 35D | Injection grade, high flow, >50% renewable resources (RS), green material(non-decomposable) |
RSR8847BK210 | - | 70A | Injection grade, Bio-Based, low hardness Shore 70A |
※There are also a variety of material specifications(food grade, thermal stability grade, UV resistance, blow-out molding, noise reduction) and additives (UV agent, heat stabilizer, flame retardant, black master), please contact us.
No. 5, Dinghu 5th St., Guishan Dist., Taoyuan City 333008 , Taiwan (R.O.C.)
TEL:(03)328-0018.327-1978
FAX:(03)327-1859.328-1860
No. 51, Gongyequ 21st Rd., Nantun Dist., Taichung City 408017 , Taiwan (R.O.C.)
TEL:(04)2359-0821.2359-2028
FAX:(04)2359-0880
No. 181, Zhougong St., Yongkang Dist., Tainan City 710004 , Taiwan (R.O.C.)
TEL:(06)253-9988
FAX:(06)254-1141